Statistics April 2025
MonthTeams
Users statistics
Victory points
Victory points | Supporter | Player |
---|---|---|
392 | | ⚔️Mjolnir - ⬢ L11 |
321 | TinaMa - ⬢ L7 | |
233 | therektafire - ⬢ L10 | |
169 | Lingonberry - ⬢ L11 | |
146 | Czar - ⬢ L10 | |
46 | | AntKeeper - ⬢ L11 |
5 | ArtursKa12 - ⬢ L2 | |
2 | user2885 - ⬢ L1 | |
1 | tiger - ⬢ L1 | |
1 | | user2815 - ⬢ L1 |
Claims and attacks: 1 point each. Takeover or finishing: 2 points extra.
Claims
Claims | Supporter | Player |
---|---|---|
121 | | ⚔️Mjolnir - ⬢ L11 |
120 | TinaMa - ⬢ L7 | |
101 | therektafire - ⬢ L10 | |
69 | Lingonberry - ⬢ L11 | |
46 | Czar - ⬢ L10 | |
6 | | AntKeeper - ⬢ L11 |
2 | user2885 - ⬢ L1 | |
1 | ArtursKa12 - ⬢ L2 |
Control areas
Control areas | Supporter | Player |
---|---|---|
22 | | ⚔️Mjolnir - ⬢ L11 |
21 | TinaMa - ⬢ L7 | |
21 | therektafire - ⬢ L10 | |
14 | Lingonberry - ⬢ L11 | |
6 | Czar - ⬢ L10 | |
1 | | AntKeeper - ⬢ L11 |
Attacks
Attacks | Supporter | Player |
---|---|---|
173 | | ⚔️Mjolnir - ⬢ L11 |
121 | TinaMa - ⬢ L7 | |
64 | Czar - ⬢ L10 | |
62 | therektafire - ⬢ L10 | |
52 | Lingonberry - ⬢ L11 | |
28 | | AntKeeper - ⬢ L11 |
4 | ArtursKa12 - ⬢ L2 | |
1 | tiger - ⬢ L1 | |
1 | | user2815 - ⬢ L1 |
Attacks clearing the area
Attacks clearing the area | Supporter | Player |
---|---|---|
27 | | ⚔️Mjolnir - ⬢ L11 |
19 | TinaMa - ⬢ L7 | |
14 | therektafire - ⬢ L10 | |
12 | Czar - ⬢ L10 | |
10 | Lingonberry - ⬢ L11 | |
5 | | AntKeeper - ⬢ L11 |
Items activated
Items activated | Supporter | Player |
---|---|---|
98 | TinaMa - ⬢ L7 | |
69 | | ⚔️Mjolnir - ⬢ L11 |
53 | therektafire - ⬢ L10 | |
18 | Lingonberry - ⬢ L11 | |
11 | Czar - ⬢ L10 | |
4 | | AntKeeper - ⬢ L11 |