Statistics November 2024
MonthTeams
Users statistics
Victory points
Victory points | Supporter | Player |
---|---|---|
413 | rherektafire - ⬢ L10 | |
397 | AntKeeper - ⬢ L11 | |
227 | 💣 Arctic - ⬢ L12 | |
170 | Lingonberry - ⬢ L11 | |
155 | ⚔️Mjolnir - ⬢ L10 | |
120 | Czar - ⬢ L10 | |
104 | TheDice - ⬢ L5 | |
46 | xintra - ⬢ L5 | |
45 | 🍺Extoos - ⬢ L9 | |
2 | user2788 - ⬢ L1 |
Claims and attacks: 1 point each. Takeover or finishing: 2 points extra.
Claims
Claims | Supporter | Player |
---|---|---|
181 | rherektafire - ⬢ L10 | |
110 | AntKeeper - ⬢ L11 | |
82 | 💣 Arctic - ⬢ L12 | |
66 | Lingonberry - ⬢ L11 | |
48 | Czar - ⬢ L10 | |
38 | ⚔️Mjolnir - ⬢ L10 | |
35 | TheDice - ⬢ L5 | |
17 | 🍺Extoos - ⬢ L9 | |
3 | xintra - ⬢ L5 |
Control areas
Control areas | Supporter | Player |
---|---|---|
39 | rherektafire - ⬢ L10 | |
23 | AntKeeper - ⬢ L11 | |
16 | 💣 Arctic - ⬢ L12 | |
14 | Lingonberry - ⬢ L11 | |
9 | Czar - ⬢ L10 | |
7 | TheDice - ⬢ L5 | |
4 | ⚔️Mjolnir - ⬢ L10 | |
2 | 🍺Extoos - ⬢ L9 |
Attacks
Attacks | Supporter | Player |
---|---|---|
173 | AntKeeper - ⬢ L11 | |
110 | rherektafire - ⬢ L10 | |
85 | ⚔️Mjolnir - ⬢ L10 | |
79 | 💣 Arctic - ⬢ L12 | |
54 | Lingonberry - ⬢ L11 | |
45 | TheDice - ⬢ L5 | |
40 | Czar - ⬢ L10 | |
35 | xintra - ⬢ L5 | |
18 | 🍺Extoos - ⬢ L9 | |
2 | user2788 - ⬢ L1 |
Attacks clearing the area
Attacks clearing the area | Supporter | Player |
---|---|---|
34 | AntKeeper - ⬢ L11 | |
22 | rherektafire - ⬢ L10 | |
17 | 💣 Arctic - ⬢ L12 | |
12 | ⚔️Mjolnir - ⬢ L10 | |
11 | Lingonberry - ⬢ L11 | |
7 | Czar - ⬢ L10 | |
5 | TheDice - ⬢ L5 | |
4 | xintra - ⬢ L5 | |
3 | 🍺Extoos - ⬢ L9 |
Items activated
Items activated | Supporter | Player |
---|---|---|
115 | rherektafire - ⬢ L10 | |
90 | AntKeeper - ⬢ L11 | |
29 | TheDice - ⬢ L5 | |
20 | Lingonberry - ⬢ L11 | |
17 | 🍺Extoos - ⬢ L9 | |
12 | 💣 Arctic - ⬢ L12 | |
4 | Czar - ⬢ L10 |