Missions: Difference between revisions
No edit summary |
(Marked this version for translation) |
||
(59 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
== Weekly missions == <!--T:7--> | == Weekly missions == <!--T:7--> | ||
Every week a new mission will be started and the players will have | Every week a new mission will be started and the players will have 6 days to achieve the tasks. | ||
From end of may 2019 they start on Tuesdays and end on Mondays. (used to be Sunday to Saturday initially) | |||
<!--T:8--> | <!--T:8--> | ||
Line 26: | Line 27: | ||
== Introduction missions == <!--T:10--> | == Introduction missions == <!--T:10--> | ||
To get started. Describes what you need to do to get started. | |||
To get started. | |||
== Progress missions == <!--T:11--> | == Progress missions == <!--T:11--> | ||
''' Future | ''' Future ideas (not yet existing) ''' | ||
Just do many actions. Like found 50 colonies. | Just do many actions. Like found 50 colonies. | ||
== Event missions == <!--T:12--> | == Event missions == <!--T:12--> | ||
Seasonal events repeated after a year. | |||
<!--T:13--> | <!--T:13--> | ||
Line 43: | Line 42: | ||
Events have a series of missions, normally with a better prize at the end. Note that you must finish one before the next one is available and start counting. | Events have a series of missions, normally with a better prize at the end. Note that you must finish one before the next one is available and start counting. | ||
=== Equinox March | <!--T:27--> | ||
They normally start at the beginning of a month and end when the solar event occur. | |||
=== Equinox March === <!--T:15--> | |||
A.k.a. '''Bear party''' due to the number of energy bars left lying around. | |||
<!--T:21--> | |||
{| class="wikitable" | {| class="wikitable" | ||
! No | ! No | ||
Line 59: | Line 63: | ||
|- | |- | ||
|3 | |3 | ||
|Produce 10 energy bars | |Produce 3 swarms (Was: Produce 10 energy bars) | ||
|A few small boost kits | |A few small boost kits | ||
|- | |- | ||
|4 | |4 | ||
|Eat 10 energy bars | |Found 3 colonies (Was: Eat 10 energy bars) | ||
|A few small boost kits | |A few small boost kits | ||
|- | |- | ||
|5 | |5 | ||
| | |Produce 10 swarms AND <br>Found 10 colonies (was swapped with 6:th) | ||
|A big nest boost kit AND <br>some swarming colonies | |A big nest boost kit AND <br>some swarming colonies | ||
|- | |- | ||
|6 | |6 | ||
| | |Mark 10 scent tracks | ||
|Warriors AND <br>Ant eaters in the inventory (lasts a week) | |Warriors AND <br>Ant eaters in the inventory (lasts a week) | ||
|- | |- | ||
Line 92: | Line 96: | ||
<!--T:16--> | <!--T:16--> | ||
Evaluation: | The event begun 2019-02-27 and last about 3 weeks until the equinox 2019-03-20 21:58 UTC. | ||
Evaluation 2019: | |||
* To much energy bars. People left them everywhere and there were huge amounts of bears. A warning about bears could have helped. | * To much energy bars. People left them everywhere and there were huge amounts of bears. A warning about bears could have helped. | ||
* Mark 100 scent tracks could have been about doubled, It should be harder. | * Mark 100 scent tracks could have been about doubled, It should be harder. | ||
* Completing the missions: 1-93, 2-78, 3-48, 4-43, 5-35, 6-28, 7-19, 8-10, 9-8, 10-7 | * Completing the missions: 1-93, 2-78, 3-48, 4-43, 5-35, 6-28, 7-19, 8-10, 9-8, 10-7 | ||
=== | === Solstice June === <!--T:17--> | ||
A.k.a. '''Ant independence'''. During the event there were an increased chance of independent ants founding colonies from runaway swarms and when founding colonies. | |||
<!--T: | <!--T:23--> | ||
{| class="wikitable" | {| class="wikitable" | ||
! No | ! No | ||
Line 118: | Line 121: | ||
|3 | |3 | ||
|Produce 2 swarms | |Produce 2 swarms | ||
|A small | |A small [[Nest Boost Kit]] | ||
|- | |- | ||
|4 | |4 | ||
|Help allied colonies 2 times | |Help allied colonies 2 times | ||
|Some | |Some [[Energy Bar]]s | ||
|- | |- | ||
|5 | |5 | ||
Line 138: | Line 141: | ||
|8 | |8 | ||
|Attack and kill an enemy colony AND<br>Found 2 colonies | |Attack and kill an enemy colony AND<br>Found 2 colonies | ||
|Some small | |Some small [[Nest Boost Kit]]s | ||
|- | |- | ||
|9 | |9 | ||
|Produce 30 swarms<br>Found 1 colony | |Produce 30 swarms<br>Found 1 colony | ||
|A | |A big [[Nest Boost Kit]] | ||
|- | |- | ||
|10 | |10 | ||
|Mark 200 scent tracks AND <br>Found 2 colonies | |Mark 200 scent tracks (Only initially AND <br>Found 2 colonies) | ||
|Some [[Ant Repellent]]s | |Some [[Ant Repellent]]s | ||
|} | |} | ||
<!--T:22--> | |||
Started 2019-06-01 13:26 UTC and ended 2019-06-21 15:54 UTC. | |||
<!--T:20--> | <!--T:24--> | ||
''' | Missions was complete by number of players 2019: | ||
1 - 114, 2 - 88, 3 - 80, 4 - 36, 5 - 33, 6 - 30, 7 - 29, 8 - 26, 9 - 24, 10 - 19 | |||
=== Equinox September === <!--T:20--> | |||
Theme '''Being bad''' | |||
<!--T:25--> | |||
Note: Independent is also enemy. Note2: Placing ant eaters was at the moment not supported as a mission. Next time maybe. | |||
{| class="wikitable" | {| class="wikitable" | ||
! No | ! No | ||
Line 161: | Line 170: | ||
|- | |- | ||
|1 | |1 | ||
| | |Give 100 food to colonies | ||
| | |A swarm | ||
|- | |- | ||
|2 | |2 | ||
| | |Help expand controlled colonies 10 times | ||
| | |Some food | ||
|- | |- | ||
|3 | |3 | ||
| | |Produce 2 swarms | ||
| | |A small [[Nest Boost Kit]] | ||
|- | |- | ||
|4 | |4 | ||
| | |Sabotage colonies 2 times AND<br> Help expand allied (not yours) colonies 2 times | ||
| | |Some Warriors and Food | ||
|- | |- | ||
|5 | |5 | ||
| | |Sabotage colonies 10 times | ||
|[[Ant Repellent]] | |[[Ant Repellent]] | ||
|- | |- | ||
|6 | |6 | ||
| | |Attack enemy colonies 10 times | ||
| | |[[Ant Eater]]s in the inventory (lasts a week) | ||
|- | |- | ||
|7 | |7 | ||
| | |Attack and kill 1 enemy colony | ||
| | |Some Warriors and Food | ||
|- | |- | ||
|8 | |8 | ||
| | |Sabotage colonies 30 times | ||
| | |[[Ant Eater]]s in the inventory (lasts a week) | ||
|- | |- | ||
|9 | |9 | ||
| | |Mark 200 scent tracks | ||
| | |A piece of [[Fungus]] (Note: need to be level 10 to be able to use it but you may keep it until you get level 10) <s>A big [[Nest Boost Kit]]</s> | ||
|- | |- | ||
|10 | |10 | ||
Line 200: | Line 209: | ||
|[[Backpack]] | |[[Backpack]] | ||
|} | |} | ||
<!--T:19--> | |||
Started 2019-09-01 01:26 UTC and ended 2019-09-23 07:50 UTC. | |||
Missions was completed by number of players: | |||
1 - 111, 2 - 103, 3 - 94, 4 - 43, 5 - 37, 6 - 33, 7 - 33, 8 - 24, 9 - 26, 10 - 22 | |||
=== Solstice December === <!--T:28--> | |||
Theme '''Being nice''' | |||
<!--T:29--> | |||
{| class="wikitable" | |||
! No | |||
! Tasks | |||
! Reward | |||
|- | |||
|1 | |||
|Give food 4 times | |||
|A swarming colony | |||
|- | |||
|2 | |||
|Help controlled colonies 5 times | |||
|A swarming colony and 200 food | |||
|- | |||
|3 | |||
|Give 200 food to colonies | |||
|Small nest boost kit and a swarming colony | |||
|- | |||
|4 | |||
|Produce 4 swarming colonies | |||
|Small nest boost kit and a swarming colony | |||
|- | |||
|5 | |||
|Found 4 colonies, Help 4 allied and 4 controlled colonies, mark 10 scent tracks | |||
|A big boost kit, 2000 food and a swarming colony | |||
|- | |||
|6 | |||
|Produce and eat 5 energy bars | |||
|Small nest boost kit and a swarming colony | |||
|- | |||
|7 | |||
|Give food 40 times | |||
|Small nest boost kit and a swarming colony | |||
|- | |||
|8 | |||
|Give 1000 food to colonies | |||
|Small nest boost kit and a swarming colony | |||
|- | |||
|9 | |||
|Mark 200 scent tracks and found 2 colonies | |||
|A piece of [[Fungus]], A swarming colony | |||
|- | |||
|10 | |||
|Found 20 colonies, Help allied 10 times and controlled 50 times, eat 10 energy bars | |||
|A huge boost kit, A swarming colony | |||
|} | |||
<!--T:30--> | |||
Started 2019-12-01 UTC and ended 2019-12-22 04:19 UTC. | |||
Missions were not visible in advance this time. | |||
Summary on done missions after the event: | |||
1-138, 2-121, 3-108, 4-96, 5-48, 6-43, 7-38, 8-35, 9-30, 10-23, | |||
</translate> | </translate> |
Latest revision as of 14:02, 5 June 2023
Players need to perform some types of Actions, like founding colonies, giving food, sabotaging or other actions.
When the players has performed enough actions they may claim one or more Items as reward.
Missions may be in a series of missions where you will have to do the first one in order to open up the second one etc.
There can also be a deadline on the missions. Note that also the reward must be claimed before the deadline of a mission. If a player fail to complete the missions within time, the mission just disappear an nothing happens.
There are some planned types of missions, I will start with introducing weekly missions.
Weekly missions
Every week a new mission will be started and the players will have 6 days to achieve the tasks. From end of may 2019 they start on Tuesdays and end on Mondays. (used to be Sunday to Saturday initially)
Technical info: The tasks and the reward will be randomly combined from a list of defined tasks and so will the reward.
Weekly missions become available for players at Level 7 or higher.
Introduction missions
To get started. Describes what you need to do to get started.
Progress missions
Future ideas (not yet existing) Just do many actions. Like found 50 colonies.
Event missions
Seasonal events repeated after a year.
Events are open to players of all levels.
Events have a series of missions, normally with a better prize at the end. Note that you must finish one before the next one is available and start counting.
They normally start at the beginning of a month and end when the solar event occur.
Equinox March
A.k.a. Bear party due to the number of energy bars left lying around.
No | Tasks | Reward |
---|---|---|
1 | Help 5 controlled colonies | Some food |
2 | Give 200 food to colonies | Swarming colonies |
3 | Produce 3 swarms (Was: Produce 10 energy bars) | A few small boost kits |
4 | Found 3 colonies (Was: Eat 10 energy bars) | A few small boost kits |
5 | Produce 10 swarms AND Found 10 colonies (was swapped with 6:th) |
A big nest boost kit AND some swarming colonies |
6 | Mark 10 scent tracks | Warriors AND Ant eaters in the inventory (lasts a week) |
7 | Sabotage 10 (enemy) colonies AND Give 1000 food to colonies |
Food AND Warriors |
8 | Help 10 allied colonies (not your own) AND Produce 30 energy bars |
Food AND Warriors |
9 | Attack 5 times AND Attack and kill one colony |
Some small boost kits |
10 | Mark 100 scent tracks | A Backpack |
The event begun 2019-02-27 and last about 3 weeks until the equinox 2019-03-20 21:58 UTC. Evaluation 2019:
- To much energy bars. People left them everywhere and there were huge amounts of bears. A warning about bears could have helped.
- Mark 100 scent tracks could have been about doubled, It should be harder.
- Completing the missions: 1-93, 2-78, 3-48, 4-43, 5-35, 6-28, 7-19, 8-10, 9-8, 10-7
Solstice June
A.k.a. Ant independence. During the event there were an increased chance of independent ants founding colonies from runaway swarms and when founding colonies.
No | Tasks | Reward |
---|---|---|
1 | Help controlled colonies 5 times | Some swarming colonies |
2 | Found 2 colonies | Some food |
3 | Produce 2 swarms | A small Nest Boost Kit |
4 | Help allied colonies 2 times | Some Energy Bars |
5 | Mark 20 scent tracks AND Found 1 colony |
One Ant Repellent |
6 | Help controlled colonies 20 times AND Help allied colonies 10 times |
Some Warriors and Food |
7 | Produce 10 swarms Found 1 colony |
Some Warriors and Food |
8 | Attack and kill an enemy colony AND Found 2 colonies |
Some small Nest Boost Kits |
9 | Produce 30 swarms Found 1 colony |
A big Nest Boost Kit |
10 | Mark 200 scent tracks (Only initially AND Found 2 colonies) |
Some Ant Repellents |
Started 2019-06-01 13:26 UTC and ended 2019-06-21 15:54 UTC.
Missions was complete by number of players 2019: 1 - 114, 2 - 88, 3 - 80, 4 - 36, 5 - 33, 6 - 30, 7 - 29, 8 - 26, 9 - 24, 10 - 19
Equinox September
Theme Being bad
Note: Independent is also enemy. Note2: Placing ant eaters was at the moment not supported as a mission. Next time maybe.
No | Tasks | Reward |
---|---|---|
1 | Give 100 food to colonies | A swarm |
2 | Help expand controlled colonies 10 times | Some food |
3 | Produce 2 swarms | A small Nest Boost Kit |
4 | Sabotage colonies 2 times AND Help expand allied (not yours) colonies 2 times |
Some Warriors and Food |
5 | Sabotage colonies 10 times | Ant Repellent |
6 | Attack enemy colonies 10 times | Ant Eaters in the inventory (lasts a week) |
7 | Attack and kill 1 enemy colony | Some Warriors and Food |
8 | Sabotage colonies 30 times | Ant Eaters in the inventory (lasts a week) |
9 | Mark 200 scent tracks | A piece of Fungus (Note: need to be level 10 to be able to use it but you may keep it until you get level 10) |
10 | Attack and kill 10 colonies | Backpack |
Started 2019-09-01 01:26 UTC and ended 2019-09-23 07:50 UTC. Missions was completed by number of players: 1 - 111, 2 - 103, 3 - 94, 4 - 43, 5 - 37, 6 - 33, 7 - 33, 8 - 24, 9 - 26, 10 - 22
Solstice December
Theme Being nice
No | Tasks | Reward |
---|---|---|
1 | Give food 4 times | A swarming colony |
2 | Help controlled colonies 5 times | A swarming colony and 200 food |
3 | Give 200 food to colonies | Small nest boost kit and a swarming colony |
4 | Produce 4 swarming colonies | Small nest boost kit and a swarming colony |
5 | Found 4 colonies, Help 4 allied and 4 controlled colonies, mark 10 scent tracks | A big boost kit, 2000 food and a swarming colony |
6 | Produce and eat 5 energy bars | Small nest boost kit and a swarming colony |
7 | Give food 40 times | Small nest boost kit and a swarming colony |
8 | Give 1000 food to colonies | Small nest boost kit and a swarming colony |
9 | Mark 200 scent tracks and found 2 colonies | A piece of Fungus, A swarming colony |
10 | Found 20 colonies, Help allied 10 times and controlled 50 times, eat 10 energy bars | A huge boost kit, A swarming colony |
Started 2019-12-01 UTC and ended 2019-12-22 04:19 UTC. Missions were not visible in advance this time. Summary on done missions after the event: 1-138, 2-121, 3-108, 4-96, 5-48, 6-43, 7-38, 8-35, 9-30, 10-23,