language | time | version | revision | editor |
---|---|---|---|---|
Danish | 2020-10-17 09:58:47 | 0 | 3 | WhiteShadow |
Befolkning %1$.0f / %2$.0f (Arbejdstagere %3$.0f, Warriors %4$.0f) | ||||
Danish | 2020-10-17 09:46:17 | 0 | 2 | WhiteShadow |
Befolkning%1$.0f /%2$.0f (Arbejdstagere% 3 $ .0f, Warriors% 4 $ .0f) | ||||
Danish | 2020-09-25 06:31:28 | 0 | 1 | Kalkesh |
Befolkning% 1 $ .0f /% 2 $ .0f (Arbejdstagere% 3 $ .0f, Warriors% 4 $ .0f) | ||||
DEFAULT | 2017-08-29 20:11:48 | 0 | 0 | Lingonberry |
Population %1$.0f / %2$.0f (Workers %3$.0f, Warriors %4$.0f) |