86
edits
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
<!--T:35--> | <!--T:35--> | ||
There is an increasing cost to be able to have another member. | There is an increasing cost to be able to have another member. | ||
{| class="wikitable" style="text-align: right; white-space: nowrap;" | |||
|- | |||
! Members | |||
! Cost | |||
|- | |||
! 4 | |||
| 160 | |||
|- | |||
! 5 | |||
| 320 | |||
|- | |||
! 6 | |||
| 640 | |||
|- | |||
! 7 | |||
| 1 300 | |||
|- | |||
! 8 | |||
| 2 600 | |||
|- | |||
! 9 | |||
| 5 100 | |||
|- | |||
! 10 | |||
| 10 000 | |||
|- | |||
! 11 | |||
| 20 000 | |||
|- | |||
! 12 | |||
| 41 000 | |||
|- | |||
! 13 | |||
| 82 000 | |||
|- | |||
! 14 | |||
| 160 000 | |||
|- | |||
! ... | |||
| aprox. *2 | |||
|} | |||
<!--T:36--> | <!--T:36--> |
edits