Worker Spawner: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
=== Spawning workers === | === Spawning workers === | ||
Spawning the first [[Worker]] starts a recharge cycle timer, which tells you how long you have to wait for the next free worker. To get workers faster you can spend crystals (see [[Worker]]). Spending crystal does not affect the current recharge cycle timer. | |||
The recharge period | The recharge period gets extended by 5 minutes with each worker you have with the maximum time of 6 hours. The recharge period can be reduced by building the Worker Spawner recharge time [[Monument]]. | ||
=== Upgrades === | === Upgrades === | ||
The upgrades of this facility specify the properties of workers at a | The upgrades of this facility specify the properties of workers at a each level. For example the workers of level 3 benefits from the facility's upgrades at level 2 and 3, and the workers of level 5 benefits from the facility's upgrade at level 2, 3, 4 and 5. | ||
The level of newly created workers are in the range of 1 to the level of this facility. Most likely the lower | The order of the upgrades is a factor in deciding the properties of workers of each level. This order can be changed for free at anytime, however doing this will return all the workers home. | ||
The level of newly created workers are in the range of 1 to the level of this facility. Most likely the lower levels. | |||
Three upgrade options are available: | Three upgrade options are available: | ||
Line 23: | Line 25: | ||
Upgrade costs: | Upgrade costs: | ||
{| class="wikitable" | |||
{| class="wikitable" style="text-align: right;" | |||
|- | |||
! Level | |||
! Primary | |||
! Secondary | |||
! Tertiary | |||
|- | |- | ||
! | ! 2 | ||
| 27 || || | |||
|- | |- | ||
| | ! 3 | ||
| | | 73 || 10 || | ||
|- | |- | ||
| | ! 4 | ||
| | | 200 || 29 || 2 | ||
|- | |- | ||
| | ! 5 | ||
| | | 550 || 80 || 7 | ||
|- | |- | ||
| | ! 6 | ||
| | | 1 500 || 220 || 20 | ||
|- | |- | ||
| | ! 7 | ||
| | | 4 000 || 590 || 54 | ||
|- | |- | ||
| | ! 8 | ||
| | | 11 000 || 1 600 || 150 | ||
|- | |- | ||
| | ! 9 | ||
| | | 30 000 || 4 400 || 400 | ||
|- | |- | ||
| | ! 10 | ||
| | | 81 000 || 12 000 || 1 100 | ||
|- | |- | ||
| | ! 11 | ||
| | | 220 000 || 32 000 || 3 000 | ||
|- | |||
! 12 | |||
| 600 000 || 88 000 || 8 100 | |||
|- | |||
! 13 | |||
| 1 600 000 || 600 000 || 22 000 | |||
|} | |} | ||
Upgrade effects: | |||
{| class="wikitable" style="text-align: right;" | |||
|- | |||
! Upgrades | |||
! Capacity | |||
! Competition | |||
! Cooperation | |||
|- | |||
! 0 | |||
| 4 || 1 || 0 | |||
|- | |||
! 1 | |||
| 8 || 3 || 1 | |||
|- | |||
! 2 | |||
| 10 || ? || 2 | |||
|- | |||
! 3 | |||
| 12 || ? || 3 | |||
|- | |||
! 4 | |||
| 13 || ? || 4 | |||
|- | |||
! 5 | |||
| 14 || ? || 5 | |||
|- | |||
! ... | |||
| +1 || +? || +1 | |||
|} | |||
[[Category:Facility]] | [[Category:Facility]] |
Revision as of 08:02, 16 July 2019
A Facility used for spawning (creating) new workers of your color and upgrading them.
Spawning workers
Spawning the first Worker starts a recharge cycle timer, which tells you how long you have to wait for the next free worker. To get workers faster you can spend crystals (see Worker). Spending crystal does not affect the current recharge cycle timer.
The recharge period gets extended by 5 minutes with each worker you have with the maximum time of 6 hours. The recharge period can be reduced by building the Worker Spawner recharge time Monument.
Upgrades
The upgrades of this facility specify the properties of workers at a each level. For example the workers of level 3 benefits from the facility's upgrades at level 2 and 3, and the workers of level 5 benefits from the facility's upgrade at level 2, 3, 4 and 5.
The order of the upgrades is a factor in deciding the properties of workers of each level. This order can be changed for free at anytime, however doing this will return all the workers home.
The level of newly created workers are in the range of 1 to the level of this facility. Most likely the lower levels.
Three upgrade options are available:
- Capacity - increases the number of crystals each worker can harvest before returning.
- Concurrency - allows you to deploy workers on fountains that already have workers from other players.
- Cooperation - allows you to deploy multiple workers on the same fountain.
Build cost: 0 (you start with one)
Upgrade costs:
Level | Primary | Secondary | Tertiary |
---|---|---|---|
2 | 27 | ||
3 | 73 | 10 | |
4 | 200 | 29 | 2 |
5 | 550 | 80 | 7 |
6 | 1 500 | 220 | 20 |
7 | 4 000 | 590 | 54 |
8 | 11 000 | 1 600 | 150 |
9 | 30 000 | 4 400 | 400 |
10 | 81 000 | 12 000 | 1 100 |
11 | 220 000 | 32 000 | 3 000 |
12 | 600 000 | 88 000 | 8 100 |
13 | 1 600 000 | 600 000 | 22 000 |
Upgrade effects:
Upgrades | Capacity | Competition | Cooperation |
---|---|---|---|
0 | 4 | 1 | 0 |
1 | 8 | 3 | 1 |
2 | 10 | ? | 2 |
3 | 12 | ? | 3 |
4 | 13 | ? | 4 |
5 | 14 | ? | 5 |
... | +1 | +? | +1 |