Facility: Difference between revisions
Line 8: | Line 8: | ||
== [[Worker Modulator]] == | == [[Worker Modulator]] == | ||
Handle workers in other colors | |||
== Worker to transmitter parts transformer == | == Worker to transmitter parts transformer == |
Revision as of 06:03, 25 March 2017
At your base you can build Facilities to improve different things depending on what type of facility you build.
Worker Spawner
Used for creating new workers of your color and upgrading them.
Worker Modulator
Handle workers in other colors
Worker to transmitter parts transformer
Transforms workers into parts used for building transmitters, and sets max level for merging transmitter parts.
Build cost: 10 crystals of each color
Upgrade costs:
Level | Crystals Required to Unlock |
---|---|
2 | 27 primary crystals |
3 | 73 primary, 10 secondary crystals |
4 | 200 primary, 29 secondary, 2 tertiary crystals |
5 | 550 primary, 80 secondary, 7 tertiary crystals |
6 | 1500 primary, 220 secondary, 20 tertiary crystals |
7 | 4000 primary, 590 secondary, 54 tertiary crystals |
8 | 11000 primary, 1600 secondary, 150 tertiary crystals |
9 | 30000 primary, 4400 secondary, 400 tertiary crystals |
10 | 81000 primary, 12000 secondary, 1100 tertiary crystals |
Trade Post (was called Home gate)
Makes it possible to transfer things to other players and to use trading. Level affects recharge time (how long before you can transmit another item to another player), and the number of concurrent trades you can create at the trading post.
N.B: There is no recharge time for transmitting items to another player within the same team.
Level | Effect | Crystals Required to Unlock |
---|---|---|
1 | Transmit items once every 12 hours, cannot post any offer on trading post. Once Trade Post unlocked, you can accept unlimited offers on trading post. | 10 crystals of each colour |
2 | Transmit items once every 6 hr, post 1 offers on trading post | 27 primary crystals |
3 | Transmit items once every 3 hr, post 2 offers on trading post | 73 primary, 10 secondary crystals |
4 | Transmit items once every 1 hr 30 min, post 3 offers on trading post | 200 primary, 29 secondary, 2 tertiary crystals |
5 | Transmit items once every 46 min, post 4 offers on trading post | 550 primary, 80 secondary, 7 tertiary crystals |
6 | Transmit items once every 23 min, post 5 offers on trading post | 1500 primary, 220 secondary, 20 tertiary crystals |
7 | Transmit items once every 12 min, post 6 offers on trading post | 4000 primary, 590 secondary, 54 tertiary crystals |
8 | ? | 11000 primary, 1600 secondary, 150 tertiary crystals |
9 | ? | 30000 primary, 4400 secondary, 400 tertiary crystals |
10 | ? | 81000 primary, 12000 secondary, 1100 tertiary crystals |
Treasure finder
Gives you the ability to locate Treasures.
You can locate two treasures every time you use the Treasure Finder.
How often you may use the finder is defined by the level of it.
See Treasure for more info.
Upgrade cost: The formula is [2^(n-1)] * 100, rounded down to nearest 2 significant figures.
In enumerated table form:
Level | Effect | Crystals Required to Unlock |
---|---|---|
2 | 200 crystals of each color | |
3 | 400 crystals of each color | |
4 | 800 crystals of each color | |
5 | 1600 crystals of each color | |
6 | 3200 crystals of each color | |
7 | 6400 crystals of each color | |
8 | 13000 crystals of each color | |
9 | 26000 crystals of each color | |
10 | 51000 crystals of each color |
Portal gateway
Supports portals, that is used for placing workers on places you have visited.
Three upgrades are possible:
- Number of portals
- Portal lifelength
- Range (how big the portal is)
The portal can be used tactically in 2 ways:
- 1. Extend the range of your primary action circle. If a fountain is just out of reach, place a portal at the edge of your action circle to encompass the fountain.
- 2. When passing by an area with a lot of fountains of your colour, you can place a portal there so you can deploy workers at a later time, even when you have left the area.
To place the portal, at least half of it has to be inside your action circle. It will remain in place even when your action circle moves away.
Build cost: 0 (you start with one)
Upgrade cost:
Level | Crystals Required to Unlock |
---|---|
2 | 18 primary crystals |
3 | 33 primary, 7 secondary crystals |
4 | 60 primary, 13 secondary, 1 tertiary crystals |
5 | 110 primary, 24 secondary, 3 tertiary crystals |
6 | 200 primary, 44 secondary, 6 tertiary crystals |
7 | 370 primary, 80 secondary, 11 tertiary crystals |
8 | 670 primary, 150 secondary, 20 tertiary crystals |
9 | 1200 primary, 270 secondary, 36 tertiary crystals |
10 | 2200 primary, 490 secondary, 66 tertiary crystals |
Probe launcher
Grants an expanded area in which fountains can be seen.
Three upgrade options are available:
- Reload time - how often you can use the probe
- Probe duration - how long the expanded view lasts
- Probing range - how far the expanded view goes.
Build cost: 10 primary crystals
Upgrade cost:
Level | Crystals Required to Unlock |
---|---|
2 | 27 primary crystals |
3 | 73 primary, 10 secondary crystals |
4 | 200 primary, 29 secondary, 2 tertiary crystals |
5 | 550 primary, 80 secondary, 7 tertiary crystals |
6 | 1500 primary, 220 secondary, 20 tertiary crystals |
7 | 4000 primary, 590 secondary, 54 tertiary crystals |
8 | 11000 primary, 1600 secondary, 150 tertiary crystals |
9 | 30000 primary, 4400 secondary, 400 tertiary crystals |
10 | 81000 primary, 12000 secondary, 1100 tertiary crystals |
Team headquarter
Unlock this option to start a team. The level sets the number of team members the team can have, including yourself. E.g. if you are level 7, you can have 6 other members.
Build cost: 1000 primary crystals
Upgrade cost:
Level | Effect | Crystals Required to Unlock |
---|---|---|
2 | 40 crystals of each color | |
3 | 80 crystals of each color | |
4 | 160 crystals of each color | |
5 | 320 crystals of each color | |
6 | 640 crystals of each color | |
7 | 1300 crystals of each color | |
8 | 2600 crystals of each color | |
9 | 5100 crystals of each color | |
10 | 10000 crystals of each color |
Fountain Tracker
Useful for the mission to harvest from as many different fountains as possible. Fountains already used show up as semi-transparent so you can easily see which fountains will be new to you.
Fountain Scanner
When you click the fountain (or long press when using fast placement ) you can see the exact amount the fountain contains at that time. When the fountain size is already displayed with the larger sizes, it is not that necessary, but it is an important helper if you want to optimize your placements to get as much crystal as available.