Based on ranked games
User | Score | Total VPs | Played games |
---|---|---|---|
wardi | 6065 | 51292 | 7 |
CorMagga | 2724 | 23025 | 9 |
Lingonberry ★ | 2630 | 21520 | 3 |
chuundar ★ | 1613 | 13997 | 6 |
Vitvit | 323 | 2881 | 1 |
Gavroche | 295 | 2786 | 4 |
silo | 70 | 77 | 1 |
user578 | 70 | 77 | 1 |
LingonTest ★ | 46 | 438 | 1 |
archie-70 | 23 | 106 | 1 |
MacPc | 22 | 189 | 2 |
HommieG | 21 | 185 | 2 |
Kasai05 | 18 | 82 | 1 |
user464 | 17 | 77 | 1 |
user479 | 17 | 77 | 1 |
Unebrion | 13 | 124 | 1 |
Boldy1212 | 12 | 105 | 1 |
user383 | 10 | 81 | 1 |
Ry | 7 | 68 | 1 |
user388 | 5 | 40 | 1 |
Updated:2022-05-18 03:40 UTC