537
edits
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 90: | Line 90: | ||
=== Solstice June 2019 === | === Solstice June 2019 === | ||
A.k.a. '''Ant independence weeks'''. During the event there | A.k.a. '''Ant independence weeks'''. During the event there were an increased chance of independent ants founding colonies from runaway swarms and when founding colonies. | ||
Started 2019-06-01 13:26 UTC and ended 2019-06-21 15:54 UTC. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 140: | Line 140: | ||
|} | |} | ||
Missions was complete by number of players: | |||
1 - 114, 2 - 88, 3 - 80, 4 - 36, 5 - 33, 6 - 30, 7 - 29, 8 - 26, 9 - 24, 10 - 19 | |||
=== Equinox September 2019 === | |||
Started 2019-09-01 01:26 UTC and ended 2019-09-23 07:50 UTC. | |||
Theme "Being bad" | |||
Note: Independent is also enemy. Note2: Placing ant eaters was at the moment not supported as a mission. Next time maybe. | |||
{| class="wikitable" | {| class="wikitable" | ||
! No | ! No | ||
Line 151: | Line 155: | ||
|- | |- | ||
|1 | |1 | ||
| | |Give 100 food to colonies | ||
| | |A swarm | ||
|- | |- | ||
|2 | |2 | ||
| | |Help expand controlled colonies 10 times | ||
| | |Some food | ||
|- | |- | ||
|3 | |3 | ||
| | |Produce 2 swarms | ||
| | |A small [[Nest Boost Kit]] | ||
|- | |- | ||
|4 | |4 | ||
| | |Sabotage colonies 2 times AND<br> Help expand allied (not yours) colonies 2 times | ||
| | |Some Warriors and Food | ||
|- | |- | ||
|5 | |5 | ||
| | |Sabotage colonies 10 times | ||
|[[Ant Repellent]] | |[[Ant Repellent]] | ||
|- | |- | ||
|6 | |6 | ||
| | |Attack enemy colonies 10 times | ||
| | |[[Ant Eater]]s in the inventory (lasts a week) | ||
|- | |- | ||
|7 | |7 | ||
| | |Attack and kill 1 enemy colony | ||
| | |Some Warriors and Food | ||
|- | |- | ||
|8 | |8 | ||
| | |Sabotage colonies 30 times | ||
| | |[[Ant Eater]]s in the inventory (lasts a week) | ||
|- | |- | ||
|9 | |9 | ||
| | |Mark 200 scent tracks | ||
| | |A piece of [[Fungus]] (Note: need to be level 10 to be able to use it but you may keep it until you get level 10) <s>A big [[Nest Boost Kit]]</s> | ||
|- | |- | ||
|10 | |10 | ||
Line 190: | Line 194: | ||
|[[Backpack]] | |[[Backpack]] | ||
|} | |} | ||
Missions was completed by number of players: | |||
1 - 111, 2 - 103, 3 - 94, 4 - 43, 5 - 37, 6 - 33, 7 - 33, 8 - 24, 9 - 26, 10 - 22 |
edits