86
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Upgrade costs: | Upgrade costs: | ||
{| class="wikitable" | {| class="wikitable" style="text-align: right;" | ||
|- | |- | ||
! Level | ! Level | ||
! | ! Primary | ||
! Secondary | |||
! Tertiary | |||
|- | |- | ||
! 2 | |||
| 27 | | 27 | ||
| | |||
| | |||
|- | |- | ||
! 3 | |||
| 73 | | 73 | ||
| 10 | |||
| | |||
|- | |||
! 4 | |||
| 200 | |||
| 29 | |||
| 2 | |||
|- | |||
! 5 | |||
| 550 | |||
| 80 | |||
| 7 | |||
|- | |- | ||
| | ! 6 | ||
| | | 1 500 | ||
| 220 | |||
| 20 | |||
|- | |- | ||
| | ! 7 | ||
| | | 4 000 | ||
| 590 | |||
| 54 | |||
|- | |- | ||
| | ! 8 | ||
| | | 11 000 | ||
| 1 600 | |||
| 150 | |||
|- | |- | ||
| | ! 9 | ||
| | | 30 000 | ||
| 4 400 | |||
| 400 | |||
|- | |||
! 10 | |||
| 81 000 | |||
| 12 000 | |||
| 1 100 | |||
|- | |- | ||
| | ! 11 | ||
| | | 220 000 | ||
| 32 000 | |||
| 3 000 | |||
|- | |- | ||
| | ! 12 | ||
| | | 600 000 | ||
| 88 000 | |||
| 8 100 | |||
|- | |- | ||
| | ! 13 | ||
| | | 1 600 000 | ||
| 600 000 | |||
| 22 000 | |||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] |
edits