Facility: Difference between revisions
Line 260: | Line 260: | ||
| 10 | | 10 | ||
| 2200 primary, 490 secondary, 66 tertiary crystals | | 2200 primary, 490 secondary, 66 tertiary crystals | ||
|} | |} | ||
Revision as of 21:43, 2 November 2015
Worker spawner File:Workerpurple.png
Used for creating new workers of your color and upgrading them.
The upgrades of this facility specifies the properties of workers at a certain level. For example the workers of level 3 benefits from the facility's upgrades at level 2 and 3, and the workers of level 5 benefits from the facility's upgrade at level 2, 3, 4 and 5.
When you produce a worker you have to wait some time before you can produce antoher one or spend crystals to produce more workers on the same recharge cycle.
The level of newly created workers are in the range of 1 to the level of this facility. Most likely the lower lewels.
Three upgrade options are available:
- Capacity - increases the number of crystals each worker can harvest before returning.
- Concurrency - allows you to deploy workers on fountains that already have workers from other players.
- Cooperation - allows you to deploy multiple workers on the same fountain.
Build cost: 0 (you start with one)
Upgrade costs:
Level | Crystals Required to Unlock |
---|---|
2 | 27 primary crystals |
3 | 73 primary, 10 secondary crystals |
4 | 200 primary, 29 secondary, 2 tertiary crystals |
5 | 550 primary, 80 secondary, 7 tertiary crystals |
6 | 1500 primary, 220 secondary, 20 tertiary crystals |
7 | 4000 primary, 590 secondary, 54 tertiary crystals |
8 | 11000 primary, 1600 secondary, 150 tertiary crystals |
9 | 30000 primary, 4400 secondary, 400 tertiary crystals |
10 | 81000 primary, 12000 secondary, 1100 tertiary crystals |
Worker modulator
The Worker modulator gives you the ability to modulate the color of your workers. This enables you to harvest crystals other then the ones of your color. You can only modulate workers to their neighbor colors, e.g. if your color is Gelbur, you have to modulate a worker to Hadranium before you are able to modulate him to Azon.
You'll have to upgrade the Worker modulator to increase the number of supported workers for the different colors (your own color is not limited by default). The numbers of supported workers for the different colors are shown on the upgrade tab.
Build cost: 10 crystals of that color
Upgrade costs:
Level | Crystals Required to Unlock |
---|---|
2 | 21 primary crystals (relative to color of facility) |
3 | 59 primary, 10 secondary crystals (relative to color of facility) |
4 | 160 primary, 29 secondary, 2 tertiary crystals (relative to color of facility) |
5 | 440 primary, 80 secondary, 7 tertiary crystals (relative to color of facility) |
6 | 1200 primary, 220 secondary, 20 tertiary crystals (relative to color of facility) |
7 | 3200 primary, 590 secondary, 54 tertiary crystals (relative to color of facility) |
8 | 8800 primary, 1600 secondary, 150 tertiary crystals (relative to color of facility) |
9 | 24000 primary, 4400 secondary, 400 tertiary crystals (relative to color of facility) |
10 | 65000 primary, 12000 secondary, 1100 tertiary crystals (relative to color of facility) |
Worker to transmitter parts transformer
Transforms workers into parts used for building transmitters, and level set max level for merging transmitter part.s
Build cost: 10 crystals of each color
Upgrade costs:
Level | Crystals Required to Unlock |
---|---|
2 | 27 primary crystals |
3 | 73 primary, 10 secondary crystals |
4 | 200 primary, 29 secondary, 2 tertiary crystals |
5 | 550 primary, 80 secondary, 7 tertiary crystals |
6 | 1500 primary, 220 secondary, 20 tertiary crystals |
7 | 4000 primary, 590 secondary, 54 tertiary crystals |
8 | 11000 primary, 1600 secondary, 150 tertiary crystals |
9 | 30000 primary, 4400 secondary, 400 tertiary crystals |
10 | 81000 primary, 12000 secondary, 1100 tertiary crystals |
Home gate
Makes it possible to transfer things to other players and to use trading. Level affects recharge time (how long before you can transmit another item to another player), and the number of concurrent trades you can create at the trading post.
N.B: There is no recharge time for transmitting items to another player within the same team.
Level | Effect | Crystals Required to Unlock |
---|---|---|
1 | Transmit items once every 12 hours, cannot post any offer on trading post. Once Home Gate unlocked, you can accept unlimited offers on trading post. | 10 crystals of each colour |
2 | Transmit items once every 6 hr, post 1 offers on trading post | ? |
3 | Transmit items once every 3 hr, post 2 offers on trading post | ? |
4 | Transmit items once every 1 hr 30 min, post 3 offers on trading post | ? |
5 | Transmit items once every 46 min, post 4 offers on trading post | 550 primary crystals, 80 secondary crystals, 7 tertiary crystals |
Build cost: 10 crystals of each color
Upgrade costs:
Level | Crystals Required to Unlock |
---|---|
2 | 27 primary crystals |
3 | 73 primary, 10 secondary crystals |
4 | 200 primary, 29 secondary, 2 tertiary crystals |
5 | 550 primary, 80 secondary, 7 tertiary crystals |
6 | 1500 primary, 220 secondary, 20 tertiary crystals |
7 | 4000 primary, 590 secondary, 54 tertiary crystals |
8 | 11000 primary, 1600 secondary, 150 tertiary crystals |
9 | 30000 primary, 4400 secondary, 400 tertiary crystals |
10 | 81000 primary, 12000 secondary, 1100 tertiary crystals |
Treasure finder
Gives you the ability to locate Treasures.
You can locate two treasures every time you use the Treasure Finder.
How often you may use the finder is defined by the level of it.
See Treasure for more info.
Portal gateway
Supports portals, that is used for placing workers on places you have visited.
Three upgrades are possible:
- Number of portals
- Portal lifelength
- Range (how big the portal is)
The portal can be used tactically in 2 ways:
- 1. Extend the range of your primary action circle. If a fountain is just out of reach, place a portal at the edge of your action circle to encompass the fountain.
- 2. When passing by an area with a lot of fountains of your colour, you can place a portal there so you can deploy workers at a later time, even when you have left the area.
To place the portal, at least half of it has to be inside your action circle. It will remain in place even when your action circle moves away.
Build cost: 0 (you start with one)
Upgrade cost:
Level | Crystals Required to Unlock |
---|---|
2 | 18 primary crystals |
3 | 33 primary, 7 secondary crystals |
4 | 60 primary, 13 secondary, 1 tertiary crystals |
5 | 110 primary, 24 secondary, 3 tertiary crystals |
6 | 200 primary, 44 secondary, 6 tertiary crystals |
7 | 370 primary, 80 secondary, 11 tertiary crystals |
8 | 670 primary, 150 secondary, 20 tertiary crystals |
9 | 1200 primary, 270 secondary, 36 tertiary crystals |
10 | 2200 primary, 490 secondary, 66 tertiary crystals |
Probe launcher
Grants an expanded area in which fountains can be seen.
Three upgrade options are available:
- Reload time - how often you can use the probe
- Probe duration - how long the expanded view lasts
- Probing range - how far the expanded view goes.
Build cost: 10 primary crystals
Upgrade cost:
Level | Crystals Required to Unlock |
---|---|
2 | 27 primary crystals |
3 | 73 primary, 10 secondary crystals |
4 | 200 primary, 29 secondary, 2 tertiary crystals |
5 | 550 primary, 80 secondary, 7 tertiary crystals |
6 | 1500 primary, 220 secondary, 20 tertiary crystals |
7 | 4000 primary, 590 secondary, 54 tertiary crystals |
8 | 11000 primary, 1600 secondary, 150 tertiary crystals |
9 | 30000 primary, 4400 secondary, 400 tertiary crystals |
10 | 81000 primary, 12000 secondary, 1100 tertiary crystals |
Team headquarter
Unlock this option to start a team. The level sets the number of team members the team can have, including yourself. E.g. if you are level 7, you can have 6 other members.
Build cost: 1000 primary crystals
Upgrade cost:
Level | Effect | Crystals Required to Unlock |
---|---|---|
2 | 40 crystals of each color | |
3 | 80 crystals of each color | |
4 | 160 crystals of each color | |
5 | 320 crystals of each color | |
6 | 640 crystals of each color | |
7 | 1300 crystals of each color | |
8 | 2600 crystals of each color | |
9 | 5100 crystals of each color | |
10 | 10000 crystals of each color |