Portal Gateway: Difference between revisions
No edit summary |
(updated art) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image: | [[Image:fac_portal_gateway.png|64px]] | ||
Supports portals, that is used for placing workers on places you have visited. | Supports portals, that is used for placing workers on places you have visited. | ||
Line 17: | Line 17: | ||
Upgrade cost: | Upgrade cost: | ||
{| class="wikitable" style="text-align: right;" | {| class="wikitable" style="text-align: right; white-space: nowrap;" | ||
|- | |- | ||
! Level | ! Level | ||
Line 87: | Line 87: | ||
Upgrade Effects: | Upgrade Effects: | ||
{| class="wikitable" style="text-align: right;" | {| class="wikitable" style="text-align: right; white-space: nowrap;" | ||
|- | |- | ||
! Upgrades | ! Upgrades |
Latest revision as of 09:58, 30 July 2019
Supports portals, that is used for placing workers on places you have visited.
Three upgrades are possible:
- Number of portals
- Portal life length
- Range (how big the portal is)
The portal can be used tactically in 2 ways:
- 1. Extend the range of your primary action circle. If a fountain is just out of reach, place a portal at the edge of your action circle to encompass the fountain.
- 2. When passing by an area with a lot of fountains of your color, you can place a portal there so you can deploy workers at a later time, even when you have left the area.
To place the portal, at least half of it has to be inside your action circle. It will remain in place even when your action circle moves away.
Build cost: 0 (you start with one)
Upgrade cost:
Level | Primary | Secondary | Tertiary |
---|---|---|---|
2 | 18 | ||
3 | 33 | 7 | |
4 | 60 | 13 | |
5 | 110 | 24 | 3 |
6 | 200 | 44 | 6 |
7 | 370 | 80 | 11 |
8 | 670 | 150 | 20 |
9 | 1 200 | 270 | 36 |
10 | 2 200 | 490 | 66 |
11 | 4 000 | 890 | 120 |
12 | 7 400 | 1 600 | 220 |
13 | 13 000 | 2 900 | 400 |
14 | 24 000 | 5 400 | 740 |
15 | 44 000 | 9 700 | 1 300 |
16 | 81 000 | 18 000 | 2 400 |
17 | 150 000 | 32 000 | 4 400 |
18 | 270 000 | 59 000 | 8 100 |
19 | 490 000 | 110 000 | 15 000 |
20 | 890 000 | 200 000 | 27 000 |
21 | 1 600 000 | 350 000 | 49 000 |
Upgrade Effects:
Upgrades | Number of portals | Life length (days) | Range |
---|---|---|---|
0 | 1 | 3 | 100 |
1 | 2 | 6 | 180 |
2 | 3 | 9 | 233 |
3 | 4 | 12 | 271 |
4 | 5 | 15 | 300 |
5 | 6 | 18 | 322 |
6 | 7 | 21 | 340 |
7 | 8 | 24 | 355 |
8 | 9 | 27 | 367 |
9 | 10 | 30 | 377 |
10 | 11 | 33 | 386 |
20 | 21 | 63 | 433 |
30 | 31 | 93 | 453 |
... | +1 | +3 | approaches 500 at infinity |
Fun fact: Because of how the formula range works, in theory if all ranged upgrades would fit into the base and wouldn't cost a nearly infinite amount of crystals the range would max after 3197 upgrades at 500 meters.