Level/sv: Difference between revisions
(Created page with "För var 10:e Uppdrag du löser går du upp en nivå.") |
(Updating to match new version of source page) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
För var 10:e [[Mission/sv|Uppdrag]] du löser går du upp en nivå. | För var 10:e [[Mission/sv|Uppdrag]] du löser går du upp en nivå. | ||
Spelarna med högst nivå kan du se på [[Scoring/sv|Topplistan]]. | |||
<div class="mw-translate-fuzzy"> | |||
För varje nivå som du går upp så ökar din aktionsradie en liten bit. | |||
</div> | |||
{{Updated| | At level 6 you receive your first [[module]] and you can build the Collector map [[building]]. | ||
At level 7 you unlock the Cooperative Collector map [[building]]. | |||
{{Updated|2019}} |
Latest revision as of 07:52, 19 July 2019
För var 10:e Uppdrag du löser går du upp en nivå.
Spelarna med högst nivå kan du se på Topplistan.
För varje nivå som du går upp så ökar din aktionsradie en liten bit.
At level 6 you receive your first module and you can build the Collector map building.
At level 7 you unlock the Cooperative Collector map building.