Mission/en: Difference between revisions
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 3: | Line 3: | ||
Later on the missions are there for your challenge. For every 10 missions you make, you gain a [[Level]] (no matter what type of mission it is). | Later on the missions are there for your challenge. For every 10 missions you make, you gain a [[Level]] (no matter what type of mission it is). | ||
{{Updated| | {| class="wikitable" style="text-align: right; white-space: nowrap;" | ||
|- | |||
! Mission/Completion Criteria per Level | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
|- | |||
! Facility Builder | |||
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 | |||
|- | |||
! Many Workers Placed | |||
| 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 || 5 000 || 10 000 | |||
|- | |||
! Unique Fountains | |||
| 100 || 200 || 500 || 1 000 || 2 000 || 5 000 || 10 000 || 20 000 || 50 000 || 100 000 | |||
|- | |||
! Same Fountain | |||
| 30 || 100 || 300 || 1 000 || 3 000 || 10 000 || 30 000 | |||
|- | |||
! Invite Player | |||
| 1 || ? || ? || ? || ? || ? || ? || ? || ? || ? | |||
|- | |||
! Contacts | |||
| 2 || 5 || 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 | |||
|- | |||
! Treasure Hunter | |||
| 1 || 2 || 5 || 10 || 20 || 50 || 100 || 200 || 500 || 1 000 | |||
|- | |||
! Top World Score | |||
| 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 || 5 000 || 10 000 | |||
|- | |||
! Big Transmitters | |||
| 5 || 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 || 5 000 | |||
|- | |||
! Transmitter every day | |||
| 5 || 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 || 5 000 | |||
|- | |||
! Total Transmitters | |||
| 200 || 500 || 1 000 || 2 000 || 5 000 || 10 000 || 20 000 || 50 000 || 100 000 || 200 000 | |||
|- | |||
! Dominate small | |||
| 1 || 3 || 10 || 30 || 100 || 300 || 1000 || 3000 || 10 000 || 30 000 | |||
|- | |||
! Dominate medium | |||
| 1 || 2 || 3 || 5 || 10 || 30 || 100 || 300 || 1000 || | |||
|- | |||
! Dominate big | |||
| 1 || 2 || 3 || 5 || 8 || 12 || 20 || || || | |||
|- | |||
! Dominate earth | |||
| 1 || || || || || || || || || | |||
|- | |||
! Translator | |||
| 30 || 150 || 300 || || || || || || || | |||
|} | |||
{{Updated|2019}} |
Latest revision as of 07:50, 19 July 2019
The first missions is there to get you started. Whenever you don't know what to do, check the missions dialog. (Notice that you may have to expand the information by clicking on them.)
Later on the missions are there for your challenge. For every 10 missions you make, you gain a Level (no matter what type of mission it is).
Mission/Completion Criteria per Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Facility Builder | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Many Workers Placed | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 | 10 000 |
Unique Fountains | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 | 10 000 | 20 000 | 50 000 | 100 000 |
Same Fountain | 30 | 100 | 300 | 1 000 | 3 000 | 10 000 | 30 000 | |||
Invite Player | 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Contacts | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 |
Treasure Hunter | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 |
Top World Score | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 | 10 000 |
Big Transmitters | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 |
Transmitter every day | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 |
Total Transmitters | 200 | 500 | 1 000 | 2 000 | 5 000 | 10 000 | 20 000 | 50 000 | 100 000 | 200 000 |
Dominate small | 1 | 3 | 10 | 30 | 100 | 300 | 1000 | 3000 | 10 000 | 30 000 |
Dominate medium | 1 | 2 | 3 | 5 | 10 | 30 | 100 | 300 | 1000 | |
Dominate big | 1 | 2 | 3 | 5 | 8 | 12 | 20 | |||
Dominate earth | 1 | |||||||||
Translator | 30 | 150 | 300 |