Mission: Difference between revisions
No edit summary |
m (corrections) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<languages /> | |||
<translate> | |||
<!--T:1--> | |||
The first missions is there to get you started. Whenever you don't know what to do, check the missions dialog. (Notice that you may have to expand the information by clicking on them.) | The first missions is there to get you started. Whenever you don't know what to do, check the missions dialog. (Notice that you may have to expand the information by clicking on them.) | ||
Later on the missions are there for your challenge. For every 10 missions you make, you gain a [[ | <!--T:2--> | ||
Later on the missions are there for your challenge. For every 10 missions you make, you gain a [[Level]] (no matter what type of mission it is). | |||
</translate> | |||
{| class="wikitable" style="text-align: right; white-space: nowrap;" | |||
|- | |||
! Mission/Completion Criteria per Level | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
|- | |||
! Introduction | |||
| 1 || 2 | |||
|- | |||
! Collecting | |||
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 | |||
|- | |||
! Getting useful | |||
| 1 || 2 || 3 || 4 | |||
|- | |||
! Facility Builder | |||
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 | |||
|- | |||
! Many Workers Placed | |||
| 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 || 5 000 || 10 000 | |||
|- | |||
! Unique Fountains | |||
| 100 || 200 || 500 || 1 000 || 2 000 || 5 000 || 10 000 || 20 000 || 50 000 || 100 000 | |||
|- | |||
! Same Fountain | |||
| 30 || 100 || 300 || 1 000 || 3 000 || 10 000 || 30 000 || 100 000 | |||
|- | |||
! Invite Player | |||
| 1 || 3 || 10 || 30 || 100 || 300 || 1000 | |||
|- | |||
! Contacts | |||
| 2 || 5 || 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 | |||
|- | |||
! Treasure Hunter | |||
| 1 || 2 || 5 || 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 || 5 000 | |||
|- | |||
! Top World Score | |||
| 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 || 5 000 || 10 000 || 20 000 || 50 000 || 100 000 || 200 000 || 500 000 || 1 000 000 | |||
|- | |||
! Big Transmitters | |||
| 5 || 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 || 5 000 | |||
|- | |||
! Transmitter every day | |||
| 5 || 10 || 20 || 50 || 100 || 200 || 500 || 1 000 || 2 000 || 5 000 | |||
|- | |||
! Total Transmitters | |||
| 200 || 500 || 1 000 || 2 000 || 5 000 || 10 000 || 20 000 || 50 000 || 100 000 || 200 000 || 500 000 || 1 000 000 || 2 000 000 || 5 000 000 | |||
|- | |||
! Dominate small | |||
| 1 || 3 || 10 || 30 || 100 || 300 || 1000 || 3000 || 10 000 || 30 000 | |||
|- | |||
! Dominate medium | |||
| 1 || 2 || 3 || 5 || 10 || 30 || 100 || 300 || 1000 | |||
|- | |||
! Dominate big | |||
| 1 || 2 || 3 || 5 || 8 || 12 || 20 | |||
|- | |||
! Dominate earth | |||
| 1 | |||
|- | |||
! Bonus I - Supporter | |||
| 1 | |||
|- | |||
! Bonus II - Translator | |||
| 30 || 150 || 300 | |||
|} | |||
{{Updated|2020}} |
Latest revision as of 18:25, 9 July 2020
The first missions is there to get you started. Whenever you don't know what to do, check the missions dialog. (Notice that you may have to expand the information by clicking on them.)
Later on the missions are there for your challenge. For every 10 missions you make, you gain a Level (no matter what type of mission it is).
Mission/Completion Criteria per Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Introduction | 1 | 2 | ||||||||||||||
Collecting | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
Getting useful | 1 | 2 | 3 | 4 | ||||||||||||
Facility Builder | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
Many Workers Placed | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 | 10 000 | ||||||
Unique Fountains | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 | 10 000 | 20 000 | 50 000 | 100 000 | ||||||
Same Fountain | 30 | 100 | 300 | 1 000 | 3 000 | 10 000 | 30 000 | 100 000 | ||||||||
Invite Player | 1 | 3 | 10 | 30 | 100 | 300 | 1000 | |||||||||
Contacts | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 | ||||||
Treasure Hunter | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 | ||||
Top World Score | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 | 10 000 | 20 000 | 50 000 | 100 000 | 200 000 | 500 000 | 1 000 000 |
Big Transmitters | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 | ||||||
Transmitter every day | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1 000 | 2 000 | 5 000 | ||||||
Total Transmitters | 200 | 500 | 1 000 | 2 000 | 5 000 | 10 000 | 20 000 | 50 000 | 100 000 | 200 000 | 500 000 | 1 000 000 | 2 000 000 | 5 000 000 | ||
Dominate small | 1 | 3 | 10 | 30 | 100 | 300 | 1000 | 3000 | 10 000 | 30 000 | ||||||
Dominate medium | 1 | 2 | 3 | 5 | 10 | 30 | 100 | 300 | 1000 | |||||||
Dominate big | 1 | 2 | 3 | 5 | 8 | 12 | 20 | |||||||||
Dominate earth | 1 | |||||||||||||||
Bonus I - Supporter | 1 | |||||||||||||||
Bonus II - Translator | 30 | 150 | 300 |